Περιγραφή
Το X30 προσφέρει ήχο υψηλής ποιότητας με DAC Burr-Brown PCM1792a, ισχυρό στερεοφωνικό ενισχυτή TI και υποστήριξη αναπαραγωγής hi-res έως 24-bit/192 kHz. Αντιγράψτε γρήγορα CD, καταγράψτε βινύλια ή ραδιοφωνικές μεταδόσεις και διαχειριστείτε τη συλλογή σας σε SATA δίσκους 3,5″/2,5″ ή SSD.
Διαθέτοντας οθόνη πλήρους χρώματος 5″, internet radio, UPnP streaming, έλεγχο μέσω WebUI και στιβαρό αλουμινένιο περίβλημα 8 mm, το X30 συνδυάζει απόδοση επιπέδου audiophile με ευέλικτη, δικτυακή διαχείριση μουσικής.
The X30 delivers high-quality audio with a Burr-Brown PCM1792a DAC, a powerful TI stereo amplifier, and support for hi-res playback up to 24-bit/192 kHz. Rip CDs quickly, record vinyl or radio, and manage your collection on 3.5″/2.5″ SATA drives or SSDs. Featuring a 5″ full-color display, internet radio, UPnP streaming, WebUI control, and a rugged 8 mm aluminum chassis, the X30 combines audiophile performance with versatile, networked music management.
- Equipped with a 700MHz MIPS host CPU (Processor)
- Burr-Brown PCM1792a DAC(digital-to-analogue converter) chip
- Powerful TI stereo digital amplifier
- Isolated power source circuit design for digital parts and analogue parts
- High speed optical disk drive for quick ripping
- 5 inch full colour screen for intuitive graphical user interface
- FM radio tuner
- Internet Radio and online music service like Simfy(it depends on country)
- Recording with max 192Khz sampling rate
- Max capacity storage installation for 3.5″ & 2.5″ SATA hard disk and SSD
- Versatile network solution for 24bit/192Khz hi-res streaming playback and file management
- Customized Web Interface and free UPnP apps for remote controlling
- Rugged chassis construction with 8mm thick aluminium front with a metal chassis
- Various software functionalities
| Model name | CA-X30 | Remarks | |||
|---|---|---|---|---|---|
| Host CPU & Memory | Embedded 700Mhz MIPS | ||||
| Main Memory(4Gbit, DDR2 800Mhz) | |||||
| Firmware Memory(4Gbit) | |||||
| CD Player | Type | Front Loading | |||
| Supported media | CD, CD-DA, CD-R, CD-RW, DVD-R/RW | ||||
| Supported audio codec & format |
APE/CUE, HD FLAC, HD WAV, MP3, FLAC, WAV, WMA, M4A, AAC, ALAC, AIFF , AIF, Ogg Vorbis, PCM, PLS, M3U, etc. |
||||
| Interface | 5″ TFT LCD(800×480 pixel) on the front | ||||
| External big screen like TV to be connected through HDMI connector | |||||
| Remote Control | |||||
| Customized Web Interface (Web UI) for Web Browser like Internet Explorer, FireFox, Chrome, Safari. |
|||||
| Free UPnP app available in app store or market for iOS and Android | |||||
| Amplifier (Speaker Out) | Rated output : 50W + 50W @ 1Khz, 8 ohm, 0.1% THD | ||||
| ANALOG OUT | LINE OUT (L & R RCA) |
Dynamic Range : 127 dB(2 V rms, Stereo) THD+N : 0.0004% | DAC IC : Burr-Brown PCM1792A |
||
| Headphone Out | 6.35mm jack on the front, 500mW+500mW@1Khz, 32 ohm, 0.1% THD | ||||
| DIGITAL OUT | Toslink x 1 | Sample Rate : up to 24bit/192Khz | |||
| COAXIAL x 1 | SPDIF 75ohm RCA, Sample Rate : up to 24bit/192Khz | ||||
| AES/EBU XLR x 1 | 110ohm, Sample Rate : up to 24bit/192Khz | ||||
| ANALOG INPUT | LINE IN x 1 | L & R RCA at the rear, 2V rms | |||
| AUX IN x 1 | 3.5mm Phone Jack on the front, 800mV rms | ||||
| DIGITAL INPUT | Toslink x 1 | Sample Rate : up to 24bit/192Khz | |||
| COAXIAL x 1 | Sample Rate : up to 24bit/192Khz | ||||
| TUNER | FM Radio | * Tuning Range(FM 87.5 – 108MHz) * FM Antenna input Impedance : 75ohm unbalance |
* RDS is supported | ||
| Connectivity | 3 x USB Host ports | Front | 1x USB Host | ||
| Rear | 2x USB Host | ||||
| Network | Wired | Giga Fast Ethernet(10/100/1000Mbps) LAN | |||
| Wireless (Optional) |
* 801.11b/g/n WiFi USB dongle(Optional) | ||||
| HDMI OUT(video only) x 1 | Connecting to external big screen like TV for GUI display and photo slide show | ||||
| POWER SUPPLY | Audio Power Supply | Linear Power Supply | Isolated power source | ||
| CPU Power Supply | 150W internal SMPS | ||||
| Supported Storage | Hard Disk | 2.5” SATA, up to 1TB | Removable storage tray (drawer) is provided. | Bigger capacity to be supported by firmware update. | |
| 3.5” SATA, up to 4TB | |||||
| SSD | 2.5” SATA, up to 500GB | ||||
| Supported audio codec & format |
APE/CUE, MP3, HD WAV, HD FLAC, WAV, WMA, M4A, Apple Lossless, AAC, AIFF, AIF, Ogg Vorbis, PCM, Playlist(PLS, M3U) | ||||
| Network & Internet | Supported Network protocol | UPnP server/client/media renderer, Samba server/client, FTP server, Web server, etc | |||
| Streaming Playback | Hi-res 24bit/192Khz network streaming playback | ||||
| File management | Copy, delete, rename, importing and exporting between X30 storage and NAS or networked PC | ||||
| Remote controlling by mobile devices |
To control remotely by iPhone, iPad and Android base devices. | ||||
| Customized Web UI | Music database of X30 can be controlled and managed by the customized Web UI for IE, Firefox, Chrome and Safari. | ||||
| Internet Service | Internet Radio : Reciva internet radio | ||||
| ※ Subscription requir ed : Qobuz, TIDAL, Deezer ※ No need subscription : Spotify Connect, Airable, Reciva |
|||||
| Supported OSD Lang. | English, German, French, Spanish, Italian, Polish, Czech, Dutch, Traditional Chinese, Russian, Danish, Korean, etc ( To be added by request) | ||||
| Power Source | AC 220V – 240V, 50/60Hz (For Europe) < note * > We will support 110V countries also. |
||||
| Mechanical | Material | Front : 8mm thickness aluminum / Chassis : Metal | |||
| Dimension | without foot | 435mm(W) x 325mm(D) x 88mm(H) | |||
| with foot | 435mm(W) x 325mm(D) x 98.5mm(H) | ||||
| Certificate | CE, FCC, EMI, etc | ||||
※ Specification to be changed without notification









