Περιγραφή
Technical Data
| Cartridge Body Material | Dense tonewood (stored over 20 years, used in violin industry) |
| Output Voltage | ~ 3.7 mV (@ 1 kHz, 5 cm/s) |
| Channel Separation | > 30 dB (@ 1 kHz) |
| Channel Balance | < 0.2 dB (@ 1 kHz) |
| Loading Impedance | 47 kOhm |
| Loading Capacity | 100 pF |
| Recommended Tracking Force | 2.2 g |
| Cartridge Weight | ~ 5.5 g |
| Chassis | Resonance-optimized acrylic with 3-layer laminated cherry wood |
| Speed Accuracy | < 0.09% |
| Motor Drive | Built-in synchro-generator for stable, distortion-free frequency (33/45 rpm) |
| Speed Adjustment | Fine adjustable |
| Horizontal Bearing | High-precision sapphire bearing (watch industry grade) |
| Vertical Bearing | High-precision non-lubricated ball bearings |
| Armtube | Carbon fibre with internal damping |
| Cable | OFC copper, direct-wired from cartridge to RCA plugs |
| Antiskating | Magnetic adjustment |
| Adjustments | Azimuth, offset angle, VTA fully adjustable |
| Overhang | 17.31 mm (0.68 inch) |
| Offset Angle | 23° |
| Pivot to Centre Distance | 222 mm (8.74 inch) |
| Tonearm Weight | 340 g |
| Dimensions (W x D x H) | 296 x 86 x 128 mm (11.7 x 3.4 x 5 inches) |







