Περιγραφή
| A1 | If I’d Waited |
| A2 | Blue Sky |
| A3 | Dancing Shoes |
| A4 | Dream #26 |
| A5 | In You |
| A6 | I’m Free |
| B1 | Just A Girl |
| B2 | You Know What I Mean |
| B3 | Turquoise Blue |
| B4 | Sometimes |
| B5 | Badge Of Descension |
| B6 | Call Me Faithful |
| Phonographic Copyright ℗ | Naim Audio Ltd |
| Copyright © | Naim Audio Ltd |
| Licensed From | Marc Ford |
| Recorded At | Rockfield Studios |
| Recorded At | The Shed, Bath |
| Published By | Little Chair Music |
| Published By | Little Brother Music |
| Pressed By | Optimal Media GmbH |
| Artwork [Cover Artwork By] | Elizabeth Lekas |
| Banjo, Other [Hospitality] | Louis Lewis-Smith |
| Bass Guitar, Double Bass | Andy Lowe |
| Drums | Matt Brown (33) |
| Engineer [Additional Engineering By] | Louis Lewis-Smith, Robot Club |
| Engineer [Engineered By] | Nick Brine |
| Guitar [Guitars] | Luke Cawthra |
| Guitar [Guitars], Pedal Steel Guitar [Pedal Steel], Vocals | Stew Jackson |
| Guitar [Guitars], Vocals | Elijah Ford |
| Guitar, Percussion, Vocals | Luke Smith (8) |
| Layout | John-Lee Langford, Pragmatic Design Ltd |
| Mastered By | Shawn Joseph |
| Photography By [Back Cover Photo By] | Jon Davey (2) |
| Photography By [Cover Photography By] | Jen Jansen |
| Photography By [Inner Photography By] | Jessie Lee Cederblon |
| Piano, Electric Organ [Hammond Organ], Mellotron, Electric Piano [Fender Rhodes], Vocals | Dan Moore |
| Producer [Produced By], Mixed By | Robot Club |
| Vocals | Chris Lizotte |
| Vocals, Guitar [Guitars] | Marc Ford |
| Vocals, Other [29 Years] | Kirsten Ford |
| Written-By, Composed By | Marc Ford |
| Copyright / Publishing | C ▪︎ P Naim Audio Ltd 2013. |
| Vinyl | Pressed on 180gm vinyl at Optimal Media Germany. |
| Download | Includes a download code. |
| Barcode | 7 97537 12032 4 |
| Label Code | LC 00794 |
| Rights Society | BMI |









