Περιγραφή
| A1 | Malvina Utan Mörker | 4:07 |
| A2 | Staffans Lykta | 3:49 |
| A3 | Nu Faller Mörkret | 3:27 |
| A4 | Blues För Amadeus | 3:55 |
| A5 | Vallmoland | 4:26 |
| A6 | Fåglalåt | 1:59 |
| B1 | Pappa | 5:34 |
| B2 | Stormen Har Stillnat | 2:19 |
| B3 | Boningen Var Kall | 3:36 |
| B4 | Narcissernas Tid | 4:38 |
| B5 | Sångerna Vrenskas | 4:18 |
| Recorded By | Topaz Studio |
| Pressed By | Pallas Group |
| Distributed By | Clearaudio |
| Produced For | Meyer Records |
| Mastered At | Topaz Studio |
| Mixed At | Topaz Studio |
| Acoustic Bass, Arranged By | Sascha Delbrouck |
| Engineer [Assistant] | Petra Münchrath |
| Guitar | Peter Engelhardt |
| Percussion | Marcus Rieck |
| Piano, Keyboards | Xaver Fischer |
| Producer | Werner Meyer |
| Recorded By, Mixed By, Mastered By | Reinhard Kobialka |
| Vocals | Maria Pihl |
| Written-By | Ola Magnell |
| Description | Maria Pihl sings Ola Magnell (Swedish Sing & Songwriter) |
| Assistant | Reinhard Kobialka is assisted by Petra Münchrath |
| Mastering | Direct-Metal-Mastering by Pauler Acoustics. State-of-the-art-pressing by Pallas Group |
| Photography & Design | © Meyer Originals |
| Copyright | © MEYER RECORDS 2009 |
| Barcode | 4260088441638 |
| Label Code | LC 09478 |
| Rights Society | GEMA |
| Matrix / Runout (Side A) | ELDORAD0 EL-2009 4156 SA DMM HP 19401 |
| Matrix / Runout (Side B) | ELDORAD0 EL-2009 4156 B DMM HP 19401 |









