Περιγραφή
Tracklist
| A1 | Slow Train | ||
| A2 | Katrina | ||
| A3 | God Created The World | ||
| A4 | Thula Mama – Oh Mother Don’t You Weep | ||
| A5 | Love You Baby | ||
| B1 | Old Man Trouble | ||
| B2 | Leaving At Daybreak | ||
| B3 | May The Road | ||
| B4 | Run On For A Long Time | ||
| B5 | When Luther Played The Blues |
CREDITS
| Phonographic Copyright ℗ | Blue Groove |
| Copyright © | Blue Groove |
| Produced For | Blue Groove |
| Recorded At | Pinky’s |
| Mixed At | T-on |
| Edited At | T-on |
| Mastered At | Gold Chamber |
| Mastered At | Pauler Acoustics |
| Pressed By | Schallplattenfabrik Pallas GmbH – 15471 |
| Arranged By | Hans Theessink (track B4) |
| Backing Vocals | Vusumuzi “Vusa” Ndlovu, Zibusiso “Blessings” Nkomo |
| Backing Vocals, Percussion | Dumisani “Ramadu” Moyo |
| Direct Metal Mastering By | H.P. |
| Drums, Percussion | Harry Stampfer |
| Electric Bass, Double Bass | Erich Buchebner |
| Graphics, Design | Harald Ergott |
| Mastered By | Boban Milunovic, Horst Pfaffelmayer |
| Mixed By, Edited By | Peter Cebul |
| Organ, Piano, Electric Piano (Wurlitzer), Pump Organ | Roland Guggenbichler |
| Photography (Back) | Photo Ernesto |
| Photography (Front) | Peter Palme |
| Producer | Hans Theessink |
| Recorded By | Thomas Löffler (3) |
| Songwriter | Hans Theessink (tracks A1–A3, A5–B5); Traditional (track B4) |
| Supervised By (Production Navigation) | Milica Theessink |
| Vocals, Guitar, Banjo, Mandolin, Mandoguitar, Harmonica | Hans Theessink |
| Copyright | ℗ © 2007 Blue Groove |
| Mastering Process | DMM (Direct Metal Mastering) |
Barcode: 9004484016107
Label Code: LC 7892
Rights Society (On the label): AUME
Matrix / Runout (Side A runout etched, exc. -15471-, stamped): BG – 1610 A DMM H.P. -15471-
Matrix / Runout (Side B runout etched, exc. -15471-, stamped): BG – 1610 B DMM H.P. -15471-









