Περιγραφή
Tracklist
| A1 | La Califfa | 2:45 |
| A2 | Carmen Fantaisie | 4:14 |
| A3 | Nothing Else Matters | 3:30 |
| A4 | Csárdás – Gypsy Dance | 3:26 |
| A5 | Duelling Banjos (Duelling Strings) | 2:09 |
| B1 | Paganini Rhapsody (On Caprice 24) | 4:05 |
| B2 | Serenade | 3:36 |
| B3 | The Flight Of The Bumble Bee | 1:18 |
| B4 | Toccata | 3:47 |
| B5 | Somewhere | 2:59 |
| B6 | Eliza’s Song | 2:59 |
| Copyright © | Clearaudio |
| Licensed Through | DEAG Music GmbH |
| Phonographic Copyright ℗ | Decca Music Group Limited |
| Copyright © | Decca Music Group Limited |
| Distributed By | Warner Music Group Germany |
| Lacquer Cut At | SST Brüggemann GmbH |
| Produced For | Manna Productions |
| Recorded At | RAK Studios |
| Recorded At | Meseka Music Studios |
| Recorded At | Galaxy Studios |
| Mixed At | RAK Studios |
| Mixed At | Meseka Music Studios |
| Mastered At | Sterling Sound |
| Pressed By | Schallplattenfabrik Pallas GmbH – 17302 |
| A&R, Executive Producer | Jacky Schroer |
| Coordinator (Production) | Jennifer Allan |
| Crew (Runner) | Robert Eric Gaskelle (tracks A1 to A3, B1 to B5) |
| Design | Mark Millington (2) |
| Executive Producer | Rick Blaskey |
| Lacquer Cut By | Kr* |
| Liner Notes | David Garrett (4) |
| Management | Rick Blaskey |
| Mastered By | Tom Coyne |
| Mixed By (Assistant) | Tim Goalen |
| Photography By | Karsten Woelk, Mitch Jenkins |
| Photography By, Art Direction | Paul Chessell |
| Producer, Mixed By | Jonathan Quarmby, Kevin Bacon |
| Recorded By (Orchestra), Engineer | Wilfried Van Baelen (tracks A1 to A3, B1 to B5) |
| Recorded By (Orchestra), Engineer (2nd) | Patrick Lemmens (tracks A1 to A3, B1 to B5) |
| Recorded By (Orchestra), Engineer (Assistant) | Rob Sannen (tracks A1 to A3, B1 to B5) |
| Violin | David Garrett (4) |
| Barcode | 4015166830466 |
| Rights Society | GEMA |
| Label Code | LC05940 |
| Matrix / Runout (Runout side A) | Kr SST Clearaudio LP 83046 A -17302- |
| Matrix / Runout (Runout side B) | Kr SST -17302- Clearaudio LP 83046 B |









